2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4

2022 LDV T60 Max LUXE Auto 4x4 MY23 Dual Cab

$35,555

Drive Away
0 views
11,995 kms
Automatic
Ute
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4

Key information

2022 LDV T60 Max LUXE SK8C
Kilometres
11,995kms
Compliance year
2022
Build year
2022
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
1109517
VIN
LSFAM11C0NA096505

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGrey
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity73 L
Weight2900 kg
Length5365 mm
Height1809 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1109517
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hillcrest HyundaiHyundai Dealer in Hillcrest QLD. Dealer License: LMCT: 4447353. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio