2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5

2023 Subaru Forester 2.5i 50 Years Edition S5 Auto AWD MY23

$35,895

Drive Away
0 views
54,259 kms
Automatic
SUV
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5
2023 Subaru Forester 2.5i 50 Years Edition S5

Key information

2023 Subaru Forester 2.5i 50 Years Edition S5
Kilometres
54,259kms
Build year
2023
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
477GY8
Stock no
1111134
VIN
JF2SK9KL5PG100664

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1111134
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hillcrest HyundaiHyundai Dealer in Hillcrest QLD. Dealer License: LMCT: 4447353. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio